|
2024 Incidents |
| Fires | Rescue/ Hazmat | AFA/ Other |
Jan | 6 | 20 | 11 |
Feb | 3 | 24 | 5 |
Mar | 6 | 24 | 9 |
Apr | 6 | 31 | 7 |
May | 3 | 34 | 17 |
Jun | 1 | 23 | 12 |
Jul | 6 | 23 | 7 |
Aug | 5 | 21 | 19 |
Sep | 0 | 0 | 0 |
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Total | 36 | 200 | 87 |
Web Counters |
Website Visitors Since February 13, 2024
|
Visitors Today
Nov 05, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|